(As of September 1, 2020)
        
    Quota (The number of students to be admitted)
Undergraduate Schools
            Unit: person
        
    | Faculty | Department | Admission Quota | Admission quota for third year transfer entry | Admission Quota | 
| Economics | Economics | 250 | 1,000 | |
| Contemporary Social Studies | Contemporary Social Studies | 150 | 600 | |
| Commerce | Commerce | 200 | 800 | |
| Information and Management | 95 | 380 | ||
| Law | Law | 165 | 660 | |
| Foreign Studies | English | 140 | 560 | |
| Intercultural Studies | Intercultural Studies | 150 | 600 | |
| Health and Sports | Health and Sports | 130 | 520 | |
| Childhood Sport Education | 40 | 160 | ||
| Rehabilitation Sciences | Physical Therapy | 80 | 320 | |
| Total | 1,400 | 0 | 5,600 | |
Graduate School
            Master's ProgramUnit: person
        
    | Graduate Course | Department | Master's Program | |
| Admission Quota | Admission quota | ||
| Economics and Business | Economics | 2 | 4 | 
| Business | |||
| Total | 2 | 4 | |
| Foreign Languages | English | 2 | 4 | 
| International Culture and Cooperation | 2 | 4 | |
| Total | 4 | 8 | |
| Total | 6 | 12 | |
            Doctor's ProgramUnit: person
        
    | Graduate Course | Department | Doctor's Program | |||
| First Term | Second Term | ||||
| Admission Quota | Admission Quota | Admission Quota | Admission Quota | ||
| Economics and Business | Economics | ||||
| Business | 10 | 20 | 2 | 6 | |
| Total | 10 | 20 | 2 | 6 | |
| Foreign Languages | English | ||||
| International Culture and Cooperation | |||||
| Total | |||||
| Total | 10 | 20 | 2 | 6 | |
            TotalUnit: person
        
    | Graduate Course | Department | Admission Quota | 
| Economics and Business | Economics | 4 | 
| Business | 26 | |
| Total | 30 | |
| Foreign Languages | English | 4 | 
| International Culture and Cooperation | 4 | |
| Total | 8 | |
| Total | 38 | |
Graduate School(Corespondence Course)
            Unit: person
        
    | Graduate Course | Department | Doctoral Program(First Term) | Doctoral Program(Second Term) | ||
| Admission Quota | Admission Quota | Admission Quota | Admission Quota | ||
| Foreign Languages | English | 20 | 40 | 1 | 3 | 
Number of Incoming Students
Faculty
            Unit: person
        
    | Faculty | Actual Enrollment | Admission quota for second year transfer entry | Admission quota for third year transfer entry | 
| Economics (Female) | 279 (44) | - | - | 
| Contemporary Social Studies (Female) | 184 (60) | - | - | 
| Commerce (Female) | 356 (101) | - | 1 (0) | 
| Law (Female) | 206 (48) | - | - | 
| Foreign Studies (Female) | 163 (74) | 1 (0) | 2 (1) | 
| Intercultural Studies (Female) | 202 (89) | - | - | 
| Health and Sports (Female) | 172 (37) | - | - | 
| Rehabilitation Sciences (Female) | 90 (33) | - | - | 
| Total (Female) | 1,652 (486) | 1 (0) | 3 (1) | 
Graduate School
            Unit: person
        
    | Faculty | Actual Enrollment | |
| Economics (Female) | 0 (0) | |
| Business (Female) | Doctor's Program (First Semester) | 11 (1) | 
| Doctor's Program (Second Semester) | 0 (0) | |
| English (Female) | 0 (0) | |
| International Culture and Cooperation (Female) | 3 (1) | |
| English (Correspondence) (Female) | Doctor's Program (First Semester) | 14 (11) | 
| Doctor's Program (Second Semester) | 0 (0) | |
| Total (Female) | 28 (13) | |
Number of Students
Faculty
| Faculty | First Year | Second Year | Third Year | Forth Year | Total | 
| Economics (Female) | 279(44) | 323(35) | 277(32) | 290(30) | 1,169(141) | 
| Contemporary Social Studies (Female) | 184(60) | 177(72) | 157(49) | 186(54) | 704(235) | 
| Commerce (Female) | 356(101) | 345(91) | 316(81) | 322(69) | 1,339(342) | 
| Law (Female) | 206(48) | 195(51) | 182(35) | 199(44) | 782(178) | 
| Foreign Studies (Female) | 163(74) | 141(70) | 116(67) | 150(80) | 570(291) | 
| Intercultural Studies (Female) | 202(89) | 130(60) | 116(70) | 167(112) | 615(331) | 
| Health and Sports (Female) | 172(37) | 169(28) | 146(29) | 188(37) | 675(131) | 
| Rehabilitation Sciences (Female) | 90(33) | 80(39) | 75(35) | 76(31) | 321(138) | 
| Total (Female) | 1,652(486) | 1,560(446) | 1,385(398) | 1,578(457) | 6,175(1,787) | 
Institute for Japanese Studies
            Unit: person
        
    | Institute for Japanese Studies (Female) | 21 (9) | 
Graduate School Master's Program
            Unit: person
        
    | Faculty | 23M | 22M | 21M | 20M | 19M | 18M | 17M | 16M | 15M | 計 | 
| Economics (Female) | 2(0) | 2(0) | ||||||||
| Business (Female) | 11(1) | 12(1) | 3(0) | 2(0) | 28(2) | |||||
| English (Female) | ||||||||||
| International Culture and Cooperation (Female) | 3(1) | 5(3) | 1(1) | 9(5) | ||||||
| English(Correspondence) (Female) | 14(11) | 14(10) | 8(4) | 2(1) | 1(0) | 39(26) | ||||
| Total (Female) | 28(13) | 33(14) | 11(4) | 4(1) | 1(1) | 1(0) | 78(33) | 
Graduate School Doctoral Program
            Unit: person
        
    | Faculty | 23D | 22D | 21D | 20D | 19D | 18D | 17D | 16D | 15D | 合計 | 
| Business (Female) | 4(0) | 4(1) | 1(0) | 2(2) | 11(3) | |||||
| English(Correspondence) (Female) | 1(0) | 1(0) | 1(0) | 1(0) | 4(0) | |||||
| Total (Female) | 5(0) | 5(1) | 2(0) | 2(2) | 1(0) | 15(3) | 
Number of Graduate
Faculty (Number of Bachelor Conferment)
            Unit: person
        
    | Faculty | Department | AY 2022 | Total(As of AY 2021) | Total Number of Graduate | |
| Graduation in September | Graduation in March | ||||
| Economics | Economics | 4 | 247 | 22,566 | 22,817 | 
| Policy Studies | 1,635 | 1,635 | |||
| Policy Studies | 334 | 334 | |||
| Commerce | 8,951 | 8,951 | |||
| Contemporary Social Studies | Contemporary Social Studies | 3 | 127 | 540 | 670 | 
| Commerce | Commerce | 4 | 191 | 6,837 | 7,032 | 
| Business and Communication | 625 | 625 | |||
| Information and management | 2 | 107 | 1,028 | 1,137 | |
| Law | Law | 161 | 929 | 1,090 | |
| Foreign Studies | English | 1 | 134 | 4,542 | 4,677 | 
| Chinese Communication | 1,210 | 1,210 | |||
| International Culture and Cooperation | 470 | 470 | |||
| Intercultural Studies | Intercultural Studies | 5 | 99 | 371 | 475 | 
| International Cooperation Studies | 3 | 44 | 136 | 183 | |
| Human Health | Human Science | 399 | 399 | ||
| Rehabilitation Sciences | 283 | 283 | |||
| Health and Sports | Health and Sports | 2 | 125 | 1,197 | 1,324 | 
| Childhood Sport Education | 40 | 101 | 141 | ||
| Rehabilitation Sciences | Physical Therapy | 67 | 544 | 611 | |
| Total | 24 | 1,342 | 52,698 | 54,064 | |
Number of Master Conferment for Doctoral Program(First Term)
            Unit: person
        
    | Graduate School | Department | Program | Number of Postdoc | ||
| March, 2023 | Graduate | Total | |||
| Economics and Business | Economics | Master | 1 | 193 | 194 | 
| Business | Doctoral Program (First Term) | 18 | 792 | 810 | |
| Foreign Languages | English | Master | 1 | 73 | 74 | 
| English (Correspondence Course) | Master | 15 | 306 | 321 | |
| Chinese | Master | - | 27 | 27 | |
| International Culture and Cooperation | Master | 5 | 29 | 34 | |
| Total | 40 | 1,420 | 1,460 | ||
Number of Degree Conferment for Second Term
            Unit: person
        
    | Graduate School | Department | Program | Number of Postdoc | ||
| March, 2023 | Graduate | Total | |||
| Economics and Business (Number of Doctoral Degree) | Business | Doctoral Program (Second Term) | 1 | 33 (5) | 34 (5) | 
| Foreign Languages (Number of Doctoral Degree) | English (Correspondence Course) | Doctoral Program (Second Term) | 1 | 16 | 17 | 
| Total (Number of Doctoral Degree) | 2 | 49 (5) | 51 (5) | ||
Staff
            Unit: person
        
    | Faculty | Professor | Associate Professor | Instructor | Assistant Professor | Instructor for IJS | Total | 
| Economics | 12 | 11 | 6 | 29 | ||
| Contemporary Social Studies | 7 | 10 | 2 | 19 | ||
| Commerce | 21 | 5 | 6 | 32 | ||
| Law | 8 | 8 | 16 | |||
| Foreign Studies | 8 | 3 | 5 | 16 | ||
| Intercultural Studies | 9 | 9 | 18 | |||
| Health and Sports | 14 | 7 | 5 | 26 | ||
| Rehabilitation Sciences | 9 | 3 | 2 | 14 | ||
| Institute for Japanese Studies | 1 | 1 | ||||
| Total | 88 | 56 | 26 | 1 | 171 | 
Number of staff
            Unit: person
        
    | Full-timer | Fixed-term Employee | Temporally Employee | Contract Employee | Total | Part-timer | 
| 78 | 3 | 16 | 4 | 101 | 31 | 
Site Area
| Campus | Land Area | 
| Nagoya(Shiratori) | 22,404m2 | 
| Nagoya(Taiho) | 9,505.85m2 | 
| Nagoya(Hibino) | 908m2 | 
| Seto | 350,046.53m2 | 





